Newcastle's Cheapest Cars
254 Hannell Street Maryville NSW 2293
254 Hannell Street Maryville NSW 2293
Phone:
Email Us:
Body Colour | White |
Doors | 5 |
Seats | 5 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 163728 |
Drive Type | 4WD |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating |
Rego | BZQ09P |
StockNo | 66371 |
VIN | SALFA2AD5BH257222 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.2 |
Green House Rating | |
CO² Emissions | 214 g/Km |
Fuel Economy (City) | 7.9 L/100Km |
17 Inch Alloy Wheels | Anti-Lock Braking | Automatic Air Con / Climate Control |
Automatic Air Con / Climate Control | Brake Assist | Central Locking Remote Control |
Cruise Control | Dual Front Airbags Package | Electronic Brake Force Distribution |
Engine Immobiliser | Fog Lights - Front | Leather Steering Wheel |
Leather Upholstery | Parking Distance Control Rear | Power Front Seat Driver |
Power Mirrors | Power Steering | Power Windows |
Side Front Airbags | Sound System with 6 Speakers | Traction Control System |
Vehicle Stability Control |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
2011 Landrover Freelander SD4 SE / LE 2.2 Turbo Diesel.
You will be hard preseed to find a better example then this, with the optional Land rover body kitand shadow tone alloy wheels, lether trim, full log book service history, 2 keys. This truck is anabove average example of the Land Rover brand.
Our mission is to make buying and selling cars easy.
- We Trade Vehicles
- Competitive Finance & Insurance Options
- Extended Warranty Options
Part of Australia's Biggest Automotive Retailing & Wholesale Group
!! NEW CASTLE DEALER !