Newcastle's Cheapest Cars
254 Hannell Street Maryville NSW 2293
254 Hannell Street Maryville NSW 2293
Phone:
Email Us:
Body Colour | White |
Doors | 4 |
Seats | 5 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 179435 |
Drive Type | RWD |
Rego | EXR84R |
StockNo | 68298 |
VIN | MMU148CK0JH651589 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.8 |
Central Locking - Remote/Keyless | Cruise Control | Air Conditioning |
Air Conditioning - Pollen Filter | Power Steering - Electric Assist | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Limited Slip Diff | Power Door Mirrors | Power Windows - Front & Rear |
Power Windows - Remote Control Open/Close | 6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt only | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod | Bluetooth System |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial | Body Side Mouldings |
Bottle Holders - 1st Row | Brakes - Rear Drum | Camera - Rear Vision |
Chrome Grille Surround | Control - Electronic Stability | Control - Hill Descent |
Control - Park Distance Rear | Control - Rollover Stability | Control - Trailer Sway |
Cup Holders - 1st Row | Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Flip/Fold Out Key | Footrest - Drivers | Grab Handle - Drivers Side |
Grab Handle - Passengers Side | Grab Handles - 2nd Row | Guard - Sump |
Headlamps - Halogen | Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hill Holder | Independent Front Suspension |
Intermittent Wipers - Variable | Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Metallic Finish Door Handles - Interior | Metallic Finish Door Inserts | Mudflaps - front |
Mudflaps - rear | Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Radio - Digital (DAB+) | Rear View Mirror - Manual Anti-Glare | Seat - Height Adjustable Driver |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Seats - Bucket (Front) | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Steel |
Storage Compartment - Under 2nd Row (Rear) Seat | Sunvisor - Vanity Mirror for Passenger | Suspension - Leaf |
Towing - Latch/Hook Front | Trim - Cloth | Trip Computer |
Vinyl - Cabin Floor |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
EVER POPULAR DIESEL 4X2 AUTO DUAL CAB WITH LOGBOOKS, SERVICE HISTORY, ONLY 179,000 KILOMETRES &OCTOBER 2025 REGISTRATION !! FROM YOUR LOCAL NEW CASTLE DEALER
Just Arrived !! Exceptional 2018 Holden Colorado 'LS' 4x2 Automatic 2.8DT Dual Cab Utility !!
Finished in Winter White with Features Including:
* Climate Control Air Conditioning
* Bluetooth
* Multi Function Display
* Cruise Control
* Premium Sound
* Tinted windows
* Power Windows
* Canopy
* Ladder Racks
* Weathersheilds
Our mission is to make buying and selling cars easy.
- We Trade Vehicles
- Competitive Finance & Insurance Options
- Extended Warranty Options
Part of Australia's Biggest Automotive Retailing Group
!! NEW CASTLE DEALER !!